Leaderboard Sample
Top traders by realized PnL.
#2
DeMo…F7og
+$73,800
$537,600 volume
#1
0xDEMO…a11c
+$85,200
$588,000 volume
#3
PlAc…PuP9
+$62,400
$487,200 volume
| # | Wallet | Trades | Volume | Realized PnL | Win rate |
|---|---|---|---|---|---|
| 1 | 0xDEMO…a11c | 720 | $588,000 | +$85,200 | 71% |
| 2 | DeMo…F7og | 666 | $537,600 | +$73,800 | 68% |
| 3 | PlAc…PuP9 | 612 | $487,200 | +$62,400 | 65% |
| 4 | TeSt…R0ck | 558 | $436,800 | +$51,000 | 62% |
| 5 | 0xDEMO…b011 | 504 | $386,400 | +$39,600 | 59% |
| 6 | You · 0xDEMO…77ee | 450 | $336,000 | +$28,200 | 56% |
| 7 | SaMp…0wL1 | 396 | $285,600 | +$16,800 | 53% |
| 8 | 0xDEMO…9c2d | 342 | $235,200 | +$5,400 | 50% |
| 9 | 0xDEMO…3f10 | 288 | $184,800 | -$6,000 | 47% |
| 10 | DeMo…Q2wz | 234 | $134,400 | -$17,400 | 44% |
- 10xDEMO…a11c+$85,200$588,000
- 2DeMo…F7og+$73,800$537,600
- 3PlAc…PuP9+$62,400$487,200
- 4TeSt…R0ck+$51,000$436,800
- 50xDEMO…b011+$39,600$386,400
- 6You+$28,200$336,000
- 7SaMp…0wL1+$16,800$285,600
- 80xDEMO…9c2d+$5,400$235,200
- 90xDEMO…3f10-$6,000$184,800
- 10DeMo…Q2wz-$17,400$134,400
Wallets that only trade their own tokens are excluded.