Activity Sample
Every trade, launch and graduation as it happens.
Live
| Wallet | Action | Token | Amount | USD | Time |
|---|---|---|---|---|---|
| 0xDEMO…a11c | Buy | $SALPHABNB | 0.10 BNB | $59 | 0s ago |
| DeMo…F7og | Sell | $DFROGSOL | 0.23 SOL | $35 | 41s ago |
| PlAc…PuP9 | Buy | $EXCATBNB | 0.36 BNB | $212 | 1m ago |
| TeSt…R0ck | Create | $TROCKSOL | — | — | 2m ago |
| 0xDEMO…b011 | Buy | $SOWLSOL | 0.62 SOL | $93 | 2m ago |
| 0xDEMO…77ee | Contribute | $DBULLBNB | 0.75 BNB | $443 | 3m ago |
| SaMp…0wL1 | Graduate | $EXMOONBNB | — | — | 4m ago |
| 0xDEMO…9c2d | Sell | $PPUPSOL | 1.01 SOL | $152 | 4m ago |
| 0xDEMO…a11c | Buy | $SGRADBNB | 1.14 BNB | $673 | 5m ago |
| DeMo…F7og | Buy | $SALPHABNB | 1.27 BNB | $749 | 6m ago |
| PlAc…PuP9 | Create | $DFROGSOL | — | — | 6m ago |
| TeSt…R0ck | Sell | $EXCATBNB | 1.53 BNB | $903 | 7m ago |
- Buy $SALPHA0xDEMO…a11c · 0s ago0.10 BNB$59
- Sell $DFROGDeMo…F7og · 41s ago0.23 SOL$35
- Buy $EXCATPlAc…PuP9 · 1m ago0.36 BNB$212
- Create $TROCKTeSt…R0ck · 2m ago
- Buy $SOWL0xDEMO…b011 · 2m ago0.62 SOL$93
- Contribute $DBULL0xDEMO…77ee · 3m ago0.75 BNB$443
- Graduate $EXMOONSaMp…0wL1 · 4m ago
- Sell $PPUP0xDEMO…9c2d · 4m ago1.01 SOL$152
- Buy $SGRAD0xDEMO…a11c · 5m ago1.14 BNB$673
- Buy $SALPHADeMo…F7og · 6m ago1.27 BNB$749
- Create $DFROGPlAc…PuP9 · 6m ago
- Sell $EXCATTeSt…R0ck · 7m ago1.53 BNB$903