Example Moon
$EXMOONOn curveSamplePrice
$0.00000410
▲ 2.3%Market cap
$4.1K
24h volume
$900
Holders
12
- Launched
- On curve
- Graduation
- DEX trading
PriceLive charts need the indexer Sample
| Account | Type | BNB | EXMOON | Time | Tx |
|---|---|---|---|---|---|
| TeSt…R0ck | Buy | 0.510 | 860.7K | 0s ago | 0xSAMPLE000000… |
| 0xDEMO…b011 | Sell | 0.880 | 861.6K | 1m ago | 0xSAMPLE001eef… |
| 0xDEMO…77ee | Buy | 0.350 | 862.6K | 3m ago | 0xSAMPLE003dde… |
| SaMp…0wL1 | Buy | 0.720 | 863.6K | 4m ago | 0xSAMPLE005ccd… |
| 0xDEMO…9c2d | Sell | 0.190 | 864.6K | 6m ago | 0xSAMPLE007bbc… |
| 0xDEMO…a11c | Buy | 0.560 | 865.6K | 8m ago | 0xSAMPLE009aab… |
| DeMo…F7og | Buy | 0.930 | 866.6K | 9m ago | 0xSAMPLE00b99a… |
| PlAc…PuP9 | SellCreator sell · 3% | 0.400 | 867.6K | 11m ago | 0xSAMPLE00d889… |
| TeSt…R0ck | Buy | 0.770 | 868.6K | 12m ago | 0xSAMPLE00f778… |
| 0xDEMO…b011 | Buy | 0.240 | 869.6K | 14m ago | 0xSAMPLE011667… |
| 0xDEMO…77ee | Sell | 0.610 | 870.6K | 16m ago | 0xSAMPLE013556… |
| SaMp…0wL1 | Buy | 0.080 | 871.6K | 17m ago | 0xSAMPLE015445… |
- Buy TeSt…R0ck0.510 BNB860.7K · 0s ago
- Sell 0xDEMO…b0110.880 BNB861.6K · 1m ago
- Buy 0xDEMO…77ee0.350 BNB862.6K · 3m ago
- Buy SaMp…0wL10.720 BNB863.6K · 4m ago
- Sell 0xDEMO…9c2d0.190 BNB864.6K · 6m ago
- Buy 0xDEMO…a11c0.560 BNB865.6K · 8m ago
Graduation split
When the curve reaches 16.6 BNB, the raise is split at migration to PancakeSwap V2.
| Destination | Share | 16.6 BNB |
|---|---|---|
| DEX liquidity (LP) | 83–84% | 13.778–13.944 |
| Treasury | 10% | 1.66 |
| Buyback & burn | 5% | 0.83 |
| Creator marketing | 1–2% | 0.166 / 0.332 |
Creator marketing allocation is 1% or 2% of the raise (0.85 / 1.7 SOL · 0.166 / 0.332 BNB), locked until the DEX migration succeeds, then claimable by the creator.
Comments
No comments yet
Comments are moderated. Never share your seed phrase.