Sample Graduate
$SGRADOn PancakeSwap V2SamplePrice
$0.00009400
▲ 3.2%Market cap
$94K
24h volume
$22.5K
Holders
1,880
- Launched
- On curve
- Graduation
- DEX trading
PriceLive charts need the indexer Sample
| Account | Type | BNB | SGRAD | Time | Tx |
|---|---|---|---|---|---|
| TeSt…R0ck | Buy | 0.320 | 426.1K | 0s ago | 0xSAMPLE000000… |
| 0xDEMO…b011 | Sell | 0.690 | 427.1K | 1m ago | 0xSAMPLE001eef… |
| 0xDEMO…77ee | Buy | 0.160 | 428.1K | 3m ago | 0xSAMPLE003dde… |
| SaMp…0wL1 | Buy | 0.530 | 429.1K | 4m ago | 0xSAMPLE005ccd… |
| 0xDEMO…9c2d | Sell | 0.900 | 430.1K | 6m ago | 0xSAMPLE007bbc… |
| 0xDEMO…a11c | Buy | 0.370 | 431.1K | 8m ago | 0xSAMPLE009aab… |
| DeMo…F7og | Buy | 0.740 | 432.1K | 9m ago | 0xSAMPLE00b99a… |
| PlAc…PuP9 | Sell | 0.210 | 433.1K | 11m ago | 0xSAMPLE00d889… |
| TeSt…R0ck | Buy | 0.580 | 434K | 12m ago | 0xSAMPLE00f778… |
| 0xDEMO…b011 | Buy | 0.050 | 435K | 14m ago | 0xSAMPLE011667… |
| 0xDEMO…77ee | Sell | 0.420 | 436K | 16m ago | 0xSAMPLE013556… |
| SaMp…0wL1 | Buy | 0.790 | 437K | 17m ago | 0xSAMPLE015445… |
- Buy TeSt…R0ck0.320 BNB426.1K · 0s ago
- Sell 0xDEMO…b0110.690 BNB427.1K · 1m ago
- Buy 0xDEMO…77ee0.160 BNB428.1K · 3m ago
- Buy SaMp…0wL10.530 BNB429.1K · 4m ago
- Sell 0xDEMO…9c2d0.900 BNB430.1K · 6m ago
- Buy 0xDEMO…a11c0.370 BNB431.1K · 8m ago
Graduation split
When the curve reaches 16.6 BNB, the raise is split at migration to PancakeSwap V2.
| Destination | Share | 16.6 BNB |
|---|---|---|
| DEX liquidity (LP) | 83–84% | 13.778–13.944 |
| Treasury | 10% | 1.66 |
| Buyback & burn | 5% | 0.83 |
| Creator marketing | 1–2% | 0.166 / 0.332 |
Creator marketing allocation is 1% or 2% of the raise (0.85 / 1.7 SOL · 0.166 / 0.332 BNB), locked until the DEX migration succeeds, then claimable by the creator.
Comments
No comments yet
Comments are moderated. Never share your seed phrase.